Most Recent Chantilly Homes For Sale
| View All Chantilly Homes For Sale | ||
|
24929 Castleton Dr, Chantilly, VA 20152 | $649,900 4 beds 3.5 baths |
|
25622 S Village Dr, Chantilly, VA 20152 | $799,000 4 beds 4.5 baths |
|
4717 Logwood Ln, Chantilly, VA 20151 | $549,900 5 beds 3 baths |
Real Estate Resources |
Chantilly Apartments
There are 958 apartments found in and near the Chantilly area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings
