Most Recent Chantilly Homes For Sale
| View All Chantilly Homes For Sale | ||
|
43713 Paramount Pl, Chantilly, VA 20152 | $725,000 4 beds 5.5 baths |
|
14706 National Dr, Chantilly, VA 20151 | $55,000 3 beds 2 baths |
|
13725 Smallwood Ct, Chantilly, VA 20151 | $345,000 4 beds 2 baths |
Real Estate Resources |
Chantilly Apartments
There are 961 apartments found in and near the Chantilly area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings