Most Recent Chantilly Homes For Sale
| View All Chantilly Homes For Sale | ||
|
4164 Novar Dr, Chantilly, VA 20151 | $220,000 4 beds, 2 baths |
|
Lightfoot St, Chantilly, VA 20151 | $309,000 2 beds, 2 baths |
|
Meadowland Ct, Chantilly, VA 20151 | $119,900 3 beds, 1 bath |
Real Estate Resources |
Chantilly Apartments
There are 945 apartments found in and near the Chantilly area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/02/2010 | $1,304 | 4.750% | 0.000 | 4.819% | $585 |
| Accountable Mortgage LLC | 09/02/2010 | $1,212 | 4.125% | 1.000 | 4.262% | $1,250 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings